←Back to overview
Food hygiene · Ascott-under-Wychwood
Food hygiene ratings in Ascott-under-Wychwood
4 food businesses inspected. 4 (100%) hold the top 5-star rating.
Rating distribution
5
4
5 (very good)430 to 2Awaiting or exemptCentre of Ascott-under-Wychwood
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ascott Village Shop | Retailers - other | OX7 6FY | 5 |
| FarmED | Restaurant/Cafe/Canteen | OX7 6BJ | 5 |
| The Swan Inn | Pub/bar/nightclub | OX7 6AY | 5 |
| Windrush Valley School | School/college/university | OX7 6AN | 5 |
| Ascott-U-Wychwood Preschool | Caring Premises | OX7 6AG | Exempt |
| FarmED CIC | Manufacturers/packers | OX7 6BJ | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.