←Back to overview
Compare · Ascott-under-Wychwood
Ascott-under-Wychwood vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ascott-under-Wychwood Oxfordshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Ascott-under-Wychwood parish | Hampton Gay and Poyle parish |
| Population | 551 | 166 |
| Median property price | £879,998 | n/a |
| Sales (12 months) | 8 | n/a |
| Crime per 1,000 | 42 | 40 |
| Avg broadband (Mbps) | 185.6 | 52.4 |
| Full fibre (% of postcodes) | 91% | 44% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 28 | 6 |
| River/sea flood risk | High | High |
| Nearest station | Ascott-under-Wychwood | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers