←Back to overview
Compare · Ascott-under-Wychwood
Ascott-under-Wychwood vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ascott-under-Wychwood Oxfordshire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Ascott-under-Wychwood parish | Blockley parish |
| Population | 551 | 1,960 |
| Median property price | £879,998 | £452,500 |
| Sales (12 months) | 8 | 38 |
| Crime per 1,000 | 42 | 24 |
| Avg broadband (Mbps) | 185.6 | 138.8 |
| Full fibre (% of postcodes) | 91% | 91% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 28 | 181 |
| River/sea flood risk | High | Very low |
| Nearest station | Ascott-under-Wychwood | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers