←Back to overview
Compare · Ascott-under-Wychwood
Ascott-under-Wychwood vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ascott-under-Wychwood Oxfordshire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Ascott-under-Wychwood parish | Exhall parish |
| Population | 551 | 225 |
| Median property price | £980,000 | £625,000 |
| Sales (12 months) | 9 | 1 |
| Crime per 1,000 | 35 | 59 |
| Avg broadband (Mbps) | 185.6 | 141 |
| Full fibre (% of postcodes) | 91% | 100% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 28 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Ascott-under-Wychwood | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers